ΤΙ ΛΕΝΕ ΟΙ ΑΡΙΘΜΟΙ
http://en.wikipedia.org/wiki/List_of_countries_by_intentional_homicide_rate
Το έγκλημα στην Ελλάδα έχει αυξηθεί. Η Ελλάδα του σήμερα δεν είναι ίδια με αυτήν του χθές. Επίσης το έγκλημα είναι (όπως καί σε όλον τον κόσμο άλλωστε) δυσανάλογα επικεντρωμένο στα μεγάλα κυρίως αστικά κέντρα.
Πέρα όμως από κραυγές καί ουρλιαχτά διαφόρων παραπολιτικών εμπόρων του εγκλήματος και της φοβίας, οι στατιστικές δείχνουν την Ελλάδα σαν πολύ κάτω του μέσου όρου χώρα όσον αφορά τους φόνους. Πρωτοπορία στό έγκλημα έχουν η Ονδούρα με 91.6 φόνους ανά 100 χιλιάδες, το Ελ σαλβαδόρ με 69.2, η Ακτή Ελεφαντοστούν με 56.9, Τζαμάϊκα με 52.2, Βενεζουέλα με 45.1, κλπ.
Στην Ελλάδα είμαστε μόλις με 1.5, πού είναι μέν μεγαλύτερο από το 0.4 της Ιαπωνίας καί το 0.7 της Ελβατίας, καί λίγο μεγαλύτερο από της Ιρλανδίας με 1.2, αλλά είναι λιγότερο από το μισό της Τουρκίας με 3.3 ή της Αλβνίας με 4, καί της Αμερικής με 4.2, αλλά καί μικρότερο ακόμη καί από του Ισραήλ με 2.2, της Φινλανδίας με 2.2, της Ν. Κορέας με 2.6 ή της Αργεντινής με 3.4 ή της Λιθουανίας με 6.6. Ο παγκόσμιος μέσος όρος είναι 6.9, της Ασίας 3.1 και της Ευρώπης 3.4. Η Ελλάδα, επαναλαμβάνω, βρίσκεται στο 1.5 ανά 100.000 πληθυσμού.
Φόνοι ανά 100,000 κατοίκους
0-1
1-2
2-5
5-10
10-20
>20
Φόνοι ανά 100,000 κατοίκους
0-1
1-2
2-5
5-10
10-20
>20
By region
UNODC murder rates most recent year | ||
---|---|---|
Region | Rate | Count |
Africa | 17.0 | 169105 |
Americas | 15.4 | 144648 |
Asia | 3.1 | 127120 |
Europe | 3.4 | 23672 |
Oceania | 2.9 | 1198 |
World | 6.9 | 465743 |
By country
UNODC murder rates most recent year (full table here) | ||||
---|---|---|---|---|
Country | Rate | Count | Region | Subregion |
Honduras | 91.6 | 7104 | Americas | Central America |
El Salvador | 69.2 | 4308 | Americas | Central America |
Côte d'Ivoire | 56.9 | 10801 | Africa | Western Africa |
Jamaica | 52.2 | 1430 | Americas | Caribbean |
Venezuela | 45.1 | 13080 | Americas | South America |
Belize | 41.4 | 129 | Americas | Central America |
U.S. Virgin Islands | 39.2 | 43 | Americas | Caribbean |
Guatemala | 38.5 | 5681 | Americas | Central America |
Saint Kitts and Nevis | 38.2 | 20 | Americas | Caribbean |
Zambia | 38.0 | 4710 | Africa | Eastern Africa |
Uganda | 36.3 | 11373 | Africa | Eastern Africa |
Malawi | 36.0 | 5039 | Africa | Eastern Africa |
Lesotho | 35.2 | 764 | Africa | Southern Africa |
Trinidad and Tobago | 35.2 | 472 | Americas | Caribbean |
Colombia | 33.4 | 15459+ | Americas | South America |
South Africa | 31.8 | 15940 | Africa | Southern Africa |
Congo | 30.8 | 1180 | Africa | Middle Africa |
Central African Republic | 29.3 | 1240 | Africa | Middle Africa |
Bahamas | 27.4 | 94 | Americas | Caribbean |
Puerto Rico | 26.2 | 983 | Americas | Caribbean |
Saint Lucia | 25.2 | 44 | Americas | Caribbean |
Dominican Republic | 25.0 | 2513 | Americas | Caribbean |
Tanzania | 24.5 | 10357 | Africa | Eastern Africa |
Sudan | 24.2 | 10028++ | Africa | Northern Africa |
Saint Vincent and the Grenadines | 22.9 | 25 | Americas | Caribbean |
Mexico | 22.7 | 25757+ | Americas | Central America |
Guinea | 22.5 | 2152 | Africa | Western Africa |
Ethiopia | 22.5 | 20239 | Africa | Eastern Africa |
Dominica | 22.1 | 15 | Americas | Caribbean |
Democratic Republic of the Congo | 21.7 | 13558 | Africa | Middle Africa |
Burundi | 21.7 | 1726 | Africa | Eastern Africa |
Panama | 21.6 | 759 | Americas | Central America |
Brazil | 21.0 | 40974 | Americas | South America |
Equatorial Guinea | 20.7 | 137 | Africa | Middle Africa |
Guinea-Bissau | 20.2 | 294 | Africa | Western Africa |
Kenya | 20.1 | 7733 | Africa | Eastern Africa |
Kyrgyzstan | 20.1 | 1072 | Asia | Central Asia |
Montserrat | 19.7 | 1 | Americas | Caribbean |
Cameroon | 19.7 | 3700 | Africa | Middle Africa |
Greenland | 19.2 | 11 | Europe | Northern Europe |
Angola | 19.0 | 3426 | Africa | Middle Africa |
Guyana | 18.6 | 140 | Americas | South America |
Burkina Faso | 18.0 | 2876 | Africa | Western Africa |
Eritrea | 17.8 | 879 | Africa | Eastern Africa |
Namibia | 17.2 | 352 | Africa | Southern Africa |
Rwanda | 17.1 | 1708 | Africa | Eastern Africa |
Chad | 15.8 | 1686 | Africa | Middle Africa |
Ghana | 15.7 | 3646 | Africa | Western Africa |
Ecuador | 15.2 | 2638 | Americas | South America |
North Korea | 15.2 | 3658 | Asia | Eastern Asia |
Benin | 15.1 | 1262 | Africa | Western Africa |
Sierra Leone | 14.9 | 837 | Africa | Western Africa |
Mauritania | 14.7 | 485 | Africa | Western Africa |
Botswana | 14.5 | 287 | Africa | Southern Africa |
Zimbabwe | 14.3 | 1775 | Africa | Eastern Africa |
Gabon | 13.8 | 200 | Africa | Middle Africa |
Nicaragua | 13.6 | 785 | Americas | Central America |
French Guiana | 13.3 | 30 | Americas | South America |
Papua New Guinea | 13.0 | 854 | Oceania | Melanesia |
Swaziland | 12.9 | 141 | Africa | Southern Africa |
Bermuda | 12.3 | 8 | Americas | Northern America |
Nigeria | 12.2 | 18422 | Africa | Western Africa |
Comoros | 12.2 | 85 | Africa | Eastern Africa |
Cape Verde | 11.6 | 56 | Africa | Western Africa |
Paraguay | 11.5 | 741 | Americas | South America |
Grenada | 11.5 | 12 | Americas | Caribbean |
Costa Rica | 11.3 | 527 | Americas | Central America |
Barbados | 11.3 | 31 | Americas | Caribbean |
Togo | 10.9 | 627 | Africa | Western Africa |
Gambia | 10.8 | 106 | Africa | Western Africa |
Peru | 10.3 | 2969 | Americas | South America |
Russia | 10.2 | 14574 | Europe | Eastern Europe |
Myanmar | 10.2 | 4800 | Asia | South-Eastern Asia |
Liberia | 10.1 | 371 | Africa | Western Africa |
Nauru | 9.8 | 1 | Oceania | Micronesia |
Bolivia | 8.9 | 884 | Americas | South America |
Mozambique | 8.8 | 1925 | Africa | Eastern Africa |
Kazakhstan | 8.8 | 1418 | Asia | Central Asia |
Mongolia | 8.7 | 239 | Asia | Eastern Asia |
Turks and Caicos Islands | 8.7 | 3 | Americas | Caribbean |
Senegal | 8.7 | 1027 | Africa | Western Africa |
British Virgin Islands | 8.6 | 2 | Americas | Caribbean |
Cayman Islands | 8.4 | 5 | Americas | Caribbean |
Seychelles | 8.3 | 7 | Africa | Eastern Africa |
Indonesia | 8.1 | 18963 | Asia | South-Eastern Asia |
Madagascar | 8.1 | 1588 | Africa | Eastern Africa |
Mali | 8.0 | 1157 | Africa | Western Africa |
Pakistan | 7.8 | 13860+ | Asia | Southern Asia |
Moldova | 7.5 | 267 | Europe | Eastern Europe |
Kiribati | 7.3 | 7 | Oceania | Micronesia |
Guadeloupe | 7.0 | 32 | Americas | Caribbean |
Timor-Leste | 6.9 | 75 | Asia | South-Eastern Asia |
Haiti | 6.9 | 689 | Americas | Caribbean |
Anguilla | 6.8 | 1 | Americas | Caribbean |
Antigua and Barbuda | 6.8 | 6 | Americas | Caribbean |
Lithuania | 6.6 | 219 | Europe | Northern Europe |
Uruguay | 5.9 | 199 | Americas | South America |
Philippines | 5.4 | 4947 | Asia | South-Eastern Asia |
Estonia | 5.2 | 70 | Europe | Northern Europe |
Ukraine | 5.2 | 2356 | Europe | Eastern Europe |
Cuba | 5.0 | 563 | Americas | Caribbean |
Belarus | 4.9 | 473 | Europe | Eastern Europe |
Thailand | 4.8 | 3307 | Asia | South-Eastern Asia |
Laos | 4.6 | 279 | Asia | South-Eastern Asia |
Suriname | 4.6 | 24 | Americas | South America |
Georgia | 4.3 | 187 | Asia | Western Asia |
Yemen | 4.2 | 990+ | Asia | Western Asia |
Turkmenistan | 4.2 | 203 | Asia | Central Asia |
United States | 4.2 | 12996 | Americas | Northern America |
Martinique | 4.2 | 17 | Americas | Caribbean |
Palestine | 4.1 | 145+ | Asia | Western Asia |
Albania | 4.0 | 127 | Europe | Southern Europe |
Niger | 3.8 | 552 | Africa | Western Africa |
Solomon Islands | 3.7 | 19 | Oceania | Melanesia |
Sri Lanka | 3.6 | 745 | Asia | Southern Asia |
Montenegro | 3.5 | 22 | Europe | Southern Europe |
Djibouti | 3.4 | 29 | Africa | Eastern Africa |
Cambodia | 3.4 | 448 | Asia | South-Eastern Asia |
India | 3.4 | 40752+ | Asia | Southern Asia |
Argentina | 3.4 | 1360 | Americas | South America |
Turkey | 3.3 | 2320 | Asia | Western Asia |
Chile | 3.2 | 541 | Americas | South America |
Taiwan | 3.2 | 743 | Asia | Eastern Asia |
Latvia | 3.1 | 70 | Europe | Northern Europe |
Uzbekistan | 3.1 | 831 | Asia | Central Asia |
Iran | 3.0 | 2215 | Asia | Southern Asia |
Libya | 2.9 | 176+ | Africa | Northern Africa |
Fiji | 2.8 | 23 | Oceania | Melanesia |
Nepal | 2.8 | 818 | Asia | Southern Asia |
Liechtenstein | 2.8 | 1 | Europe | Western Europe |
Bangladesh | 2.7 | 3988 | Asia | Southern Asia |
South Korea | 2.6 | 1251 | Asia | Eastern Asia |
Luxembourg | 2.5 | 12 | Europe | Western Europe |
Mauritius | 2.5 | 33 | Africa | Eastern Africa |
Afghanistan | 2.4 | 712+ | Asia | Southern Asia |
Malaysia | 2.3 | 604 | Asia | South-Eastern Asia |
Syria | 2.3 | 463+ | Asia | Western Asia |
Azerbaijan | 2.2 | 206 | Asia | Western Asia |
Lebanon | 2.2 | 95 | Asia | Western Asia |
Kuwait | 2.2 | 59 | Asia | Western Asia |
Finland | 2.2 | 118 | Europe | Northern Europe |
Israel | 2.1 | 159+ | Asia | Western Asia |
Tajikistan | 2.1 | 143 | Asia | Central Asia |
Bulgaria | 2.0 | 147 | Europe | Eastern Europe |
Romania | 2.0 | 421 | Europe | Eastern Europe |
Iraq | 2.0 | 608+ | Asia | Western Asia |
São Tomé and Príncipe | 1.9 | 3 | Africa | Middle Africa |
Macedonia | 1.9 | 40 | Europe | Southern Europe |
Jordan | 1.8 | 100 | Asia | Western Asia |
Czech Republic | 1.7 | 181 | Europe | Eastern Europe |
Cyprus | 1.7 | 19 | Asia | Western Asia |
Belgium | 1.7 | 180 | Europe | Western Europe |
Canada | 1.6 | 554 | Americas | Northern America |
Maldives | 1.6 | 5 | Asia | Southern Asia |
Vietnam | 1.6 | 1346 | Asia | South-Eastern Asia |
Algeria | 1.5 | 516 | Africa | Northern Africa |
Bosnia and Herzegovina | 1.5 | 56 | Europe | Southern Europe |
Greece | 1.5 | 176 | Europe | Southern Europe |
Slovakia | 1.5 | 84 | Europe | Eastern Europe |
Somalia | 1.5 | 138+ | Africa | Eastern Africa |
Armenia | 1.4 | 44 | Asia | Western Asia |
Morocco | 1.4 | 447 | Africa | Northern Africa |
Croatia | 1.4 | 62 | Europe | Southern Europe |
Hungary | 1.3 | 133 | Europe | Eastern Europe |
Andorra | 1.3 | 1 | Europe | Southern Europe |
United Kingdom | 1.2 | 722 | Europe | Northern Europe |
Serbia | 1.2 | 123 | Europe | Southern Europe |
Portugal | 1.2 | 124 | Europe | Southern Europe |
Egypt | 1.2 | 992 | Africa | Northern Africa |
Ireland | 1.2 | 54 | Europe | Northern Europe |
Tunisia | 1.1 | 117 | Africa | Northern Africa |
Netherlands | 1.1 | 179 | Europe | Western Europe |
France | 1.1 | 682 | Europe | Western Europe |
Poland | 1.1 | 436 | Europe | Eastern Europe |
Samoa | 1.1 | 2 | Oceania | Polynesia |
Australia | 1.0 | 229 | Oceania | Australasia |
Sweden | 1.0 | 91 | Europe | Northern Europe |
Malta | 1.0 | 4 | Europe | Southern Europe |
Bhutan | 1.0 | 7 | Asia | Southern Asia |
China | 1.0 | 13410 | Asia | Eastern Asia |
Saudi Arabia | 1.0 | 265+ | Asia | Western Asia |
Tonga | 1.0 | 1 | Oceania | Polynesia |
Italy | 0.9 | 176 | Europe | Southern Europe |
Denmark | 0.9 | 47 | Europe | Northern Europe |
Vanuatu | 0.9 | 2 | Oceania | Melanesia |
New Zealand | 0.9 | 39 | Oceania | Australasia |
Federated States of Micronesia | 0.9 | 1 | Oceania | Micronesia |
Qatar | 0.9 | 13 | Asia | Western Asia |
United Arab Emirates | 0.8 | 39 | Asia | Western Asia |
Germany | 0.8 | 690 | Europe | Western Europe |
Spain | 0.8 | 390 | Europe | Southern Europe |
Switzerland | 0.7 | 52 | Europe | Western Europe |
Macau | 0.7 | 4 | Asia | Eastern Asia |
Oman | 0.7 | 18 | Asia | Western Asia |
Slovenia | 0.7 | 15 | Europe | Southern Europe |
Guam | 0.6 | 1 | Oceania | Micronesia |
Austria | 0.6 | 56 | Europe | Western Europe |
Bahrain | 0.6 | 6 | Asia | Western Asia |
Norway | 0.6 | 29 | Europe | Northern Europe |
Brunei | 0.5 | 2 | Asia | South-Eastern Asia |
French Polynesia | 0.4 | 19 | Oceania | Polynesia |
Japan | 0.4 | 506 | Asia | Eastern Asia |
Singapore | 0.3 | 16 | Asia | South-Eastern Asia |
Iceland | 0.3 | 1 | Europe | Northern Europe |
Hong Kong | 0.2 | 17 | Asia | Eastern Asia |
Monaco | 0.0 | 0 | Europe | Western Europe |
Palau | 0.0 | 0 | Oceania | Micronesia |
http://en.wikipedia.org/wiki/List_of_countries_by_intentional_homicide_rate
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου